Yolo-v6: Optimized for Qualcomm Devices
YoloV6 is a machine learning model that predicts bounding boxes and classes of objects in an image.
This is based on the implementation of Yolo-v6 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for Yolo-v6 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 640x640
- Model checkpoint: YoloV6-N
- Model size (float): 17.9 MB
- Model size (w8a16): 5.03 MB
- Model size (w8a8): 4.68 MB
- Number of parameters: 4.68M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Yolo-v6 | ONNX | float | Snapdragon® X2 Elite | 4.376 ms | 5 - 5 MB | NPU |
| Yolo-v6 | ONNX | float | Snapdragon® X Elite | 9.358 ms | 13 - 13 MB | NPU |
| Yolo-v6 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 5.949 ms | 5 - 223 MB | NPU |
| Yolo-v6 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 14.178 ms | 5 - 226 MB | NPU |
| Yolo-v6 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 11.754 ms | 5 - 8 MB | NPU |
| Yolo-v6 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 10.04 ms | 0 - 18 MB | NPU |
| Yolo-v6 | ONNX | float | Qualcomm® QCS8450 | 14.178 ms | 5 - 226 MB | NPU |
| Yolo-v6 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 11.869 ms | 5 - 7 MB | NPU |
| Yolo-v6 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 9.358 ms | 13 - 13 MB | NPU |
| Yolo-v6 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 4.614 ms | 3 - 188 MB | NPU |
| Yolo-v6 | ONNX | float | Snapdragon® 8 Elite Mobile | 4.614 ms | 3 - 188 MB | NPU |
| Yolo-v6 | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 4.392 ms | 1 - 189 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Snapdragon® X2 Elite | 2.065 ms | 2 - 2 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Snapdragon® X Elite | 4.183 ms | 3 - 3 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.89 ms | 0 - 235 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 7.237 ms | 3 - 237 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 28.301 ms | 2 - 5 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 4.089 ms | 2 - 6 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.136 ms | 0 - 6 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® QCS8450 | 7.237 ms | 3 - 237 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 4.653 ms | 2 - 5 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 4.183 ms | 3 - 3 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 27.512 ms | 0 - 192 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 10.551 ms | 3 - 214 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 2.244 ms | 0 - 205 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 2.244 ms | 0 - 205 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.866 ms | 0 - 212 MB | NPU |
| Yolo-v6 | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 10.551 ms | 3 - 214 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Snapdragon® X2 Elite | 0.849 ms | 1 - 1 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Snapdragon® X Elite | 2.171 ms | 4 - 4 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.359 ms | 0 - 99 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 2.572 ms | 0 - 96 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 12.521 ms | 1 - 4 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.086 ms | 0 - 4 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.079 ms | 0 - 7 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® QCS8450 | 2.572 ms | 0 - 96 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 2.337 ms | 0 - 3 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 2.171 ms | 4 - 4 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 14.326 ms | 3 - 185 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 2.376 ms | 0 - 188 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.01 ms | 0 - 70 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 1.01 ms | 0 - 70 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.793 ms | 0 - 71 MB | NPU |
| Yolo-v6 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 2.376 ms | 0 - 188 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Snapdragon® X2 Elite | 4.006 ms | 5 - 5 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Snapdragon® X Elite | 7.455 ms | 5 - 5 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 4.914 ms | 0 - 206 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 10.935 ms | 5 - 211 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 8.404 ms | 5 - 12 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 18.569 ms | 1 - 175 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 7.057 ms | 5 - 122 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® SA8775P | 8.807 ms | 0 - 173 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® SA8650P | 8.807 ms | 0 - 173 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® SA8255P | 8.807 ms | 0 - 173 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® QCS8450 | 10.935 ms | 5 - 211 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 8.573 ms | 5 - 11 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 7.455 ms | 5 - 5 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 4.05 ms | 0 - 178 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® SA7255P | 18.569 ms | 1 - 175 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Qualcomm® SA8295P | 9.826 ms | 0 - 180 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 4.05 ms | 0 - 178 MB | NPU |
| Yolo-v6 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.772 ms | 5 - 186 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 1.825 ms | 2 - 2 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Snapdragon® X Elite | 3.891 ms | 2 - 2 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.233 ms | 2 - 92 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 4.951 ms | 2 - 91 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 3.373 ms | 0 - 5 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 7.06 ms | 0 - 63 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 3.467 ms | 2 - 4 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® SA8775P | 4.129 ms | 0 - 66 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® SA8650P | 4.129 ms | 0 - 66 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® SA8255P | 4.129 ms | 0 - 66 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 4.951 ms | 2 - 91 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 3.89 ms | 2 - 6 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 3.891 ms | 2 - 2 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 1.73 ms | 2 - 69 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® SA7255P | 7.06 ms | 0 - 63 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Qualcomm® SA8295P | 5.6 ms | 0 - 63 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 1.73 ms | 2 - 69 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.37 ms | 2 - 73 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 1.212 ms | 1 - 1 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Snapdragon® X Elite | 2.959 ms | 1 - 1 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.799 ms | 1 - 80 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 3.176 ms | 1 - 77 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.619 ms | 1 - 5 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 5.538 ms | 1 - 55 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.679 ms | 1 - 10 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® SA8775P | 3.228 ms | 1 - 59 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® SA8650P | 3.228 ms | 1 - 59 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® SA8255P | 3.228 ms | 1 - 59 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 3.176 ms | 1 - 77 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 2.926 ms | 0 - 3 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 2.959 ms | 1 - 1 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.177 ms | 1 - 54 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® SA7255P | 5.538 ms | 1 - 55 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 3.846 ms | 1 - 54 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 1.177 ms | 1 - 54 MB | NPU |
| Yolo-v6 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.931 ms | 1 - 60 MB | NPU |
| Yolo-v6 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 4.948 ms | 0 - 217 MB | NPU |
| Yolo-v6 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 10.878 ms | 0 - 214 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 8.303 ms | 0 - 25 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 18.563 ms | 0 - 183 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 7.051 ms | 0 - 23 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® SA8775P | 8.759 ms | 0 - 185 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® SA8650P | 8.759 ms | 0 - 185 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® SA8255P | 8.759 ms | 0 - 185 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® QCS8450 | 10.878 ms | 0 - 214 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 8.468 ms | 0 - 24 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 4.074 ms | 0 - 182 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® SA7255P | 18.563 ms | 0 - 183 MB | NPU |
| Yolo-v6 | TFLITE | float | Qualcomm® SA8295P | 9.868 ms | 0 - 182 MB | NPU |
| Yolo-v6 | TFLITE | float | Snapdragon® 8 Elite Mobile | 4.074 ms | 0 - 182 MB | NPU |
| Yolo-v6 | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.774 ms | 0 - 187 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 1.831 ms | 0 - 79 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 3.232 ms | 0 - 76 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 47.583 ms | 6 - 31 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.676 ms | 0 - 9 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 5.642 ms | 0 - 52 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.72 ms | 0 - 3 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® SA8775P | 3.321 ms | 0 - 57 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® SA8650P | 3.321 ms | 0 - 57 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® SA8255P | 3.321 ms | 0 - 57 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® QCS8450 | 3.232 ms | 0 - 76 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 2.982 ms | 0 - 9 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 37.54 ms | 6 - 159 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 17.399 ms | 6 - 50 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.213 ms | 0 - 52 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® SA7255P | 5.642 ms | 0 - 52 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Qualcomm® SA8295P | 3.951 ms | 0 - 51 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 1.213 ms | 0 - 52 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.976 ms | 0 - 58 MB | NPU |
| Yolo-v6 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 17.399 ms | 6 - 50 MB | NPU |
License
- The license for the original implementation of Yolo-v6 can be found here.
References
- YOLOv6: A Single-Stage Object Detection Framework for Industrial Applications
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
