ResNeXt101: Optimized for Qualcomm Devices
ResNeXt101 is a machine learning model that can classify images from the Imagenet dataset. It can also be used as a backbone in building more complex models for specific use cases.
This is based on the implementation of ResNeXt101 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit ResNeXt101 on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for ResNeXt101 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.image_classification
Model Stats:
- Input resolution: 224x224
- Model checkpoint: Imagenet
- Model size (float): 338 MB
- Model size (w8a8): 87.3 MB
- Number of parameters: 88.7M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| ResNeXt101 | ONNX | float | Snapdragon® X2 Elite | 3.097 ms | 2 - 2 MB | NPU |
| ResNeXt101 | ONNX | float | Snapdragon® X Elite | 6.468 ms | 172 - 172 MB | NPU |
| ResNeXt101 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 4.519 ms | 0 - 368 MB | NPU |
| ResNeXt101 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 9.542 ms | 1 - 313 MB | NPU |
| ResNeXt101 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 10.899 ms | 0 - 4 MB | NPU |
| ResNeXt101 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.634 ms | 0 - 193 MB | NPU |
| ResNeXt101 | ONNX | float | Qualcomm® QCS8450 | 9.542 ms | 1 - 313 MB | NPU |
| ResNeXt101 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 9.722 ms | 0 - 4 MB | NPU |
| ResNeXt101 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 6.468 ms | 172 - 172 MB | NPU |
| ResNeXt101 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 3.899 ms | 0 - 183 MB | NPU |
| ResNeXt101 | ONNX | float | Snapdragon® 8 Elite Mobile | 3.899 ms | 0 - 183 MB | NPU |
| ResNeXt101 | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.059 ms | 0 - 188 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Snapdragon® X2 Elite | 1.373 ms | 1 - 1 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Snapdragon® X Elite | 2.918 ms | 88 - 88 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 2.118 ms | 0 - 263 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 3.989 ms | 0 - 264 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 14.031 ms | 0 - 3 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 3.083 ms | 0 - 4 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.899 ms | 0 - 137 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® QCS8450 | 3.989 ms | 0 - 264 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 3.312 ms | 0 - 3 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 2.918 ms | 88 - 88 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 34.391 ms | 0 - 376 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 4.079 ms | 0 - 249 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.885 ms | 0 - 216 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 1.885 ms | 0 - 216 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 1.577 ms | 0 - 222 MB | NPU |
| ResNeXt101 | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 4.079 ms | 0 - 249 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Snapdragon® X2 Elite | 3.651 ms | 1 - 1 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Snapdragon® X Elite | 6.927 ms | 1 - 1 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 4.642 ms | 0 - 364 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 9.922 ms | 0 - 311 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 10.913 ms | 1 - 4 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 35.971 ms | 1 - 180 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.85 ms | 1 - 3 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® SA8775P | 10.291 ms | 1 - 194 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® SA8650P | 10.291 ms | 1 - 194 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® SA8255P | 10.291 ms | 1 - 194 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® QCS8450 | 9.922 ms | 0 - 311 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 9.895 ms | 1 - 3 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 6.927 ms | 1 - 1 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 3.959 ms | 1 - 181 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® SA7255P | 35.971 ms | 1 - 180 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Qualcomm® SA8295P | 10.92 ms | 1 - 134 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 3.959 ms | 1 - 181 MB | NPU |
| ResNeXt101 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.161 ms | 0 - 189 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 1.653 ms | 0 - 0 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Snapdragon® X Elite | 3.095 ms | 0 - 0 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 2.093 ms | 0 - 259 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 3.982 ms | 0 - 261 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 14.35 ms | 0 - 2 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 3.048 ms | 0 - 3 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 6.558 ms | 0 - 214 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.864 ms | 0 - 2 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® SA8775P | 3.488 ms | 0 - 215 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® SA8650P | 3.488 ms | 0 - 215 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® SA8255P | 3.488 ms | 0 - 215 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 3.982 ms | 0 - 261 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 3.279 ms | 0 - 2 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 3.095 ms | 0 - 0 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 32.441 ms | 0 - 372 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 4.063 ms | 0 - 244 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.84 ms | 0 - 210 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® SA7255P | 6.558 ms | 0 - 214 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Qualcomm® SA8295P | 4.266 ms | 0 - 217 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 1.84 ms | 0 - 210 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 1.519 ms | 0 - 218 MB | NPU |
| ResNeXt101 | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 4.063 ms | 0 - 244 MB | NPU |
| ResNeXt101 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 4.628 ms | 0 - 532 MB | NPU |
| ResNeXt101 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 9.871 ms | 0 - 479 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 10.953 ms | 0 - 175 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 36.001 ms | 0 - 358 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 6.813 ms | 0 - 3 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® SA8775P | 10.258 ms | 0 - 358 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® SA8650P | 10.258 ms | 0 - 358 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® SA8255P | 10.258 ms | 0 - 358 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® QCS8450 | 9.871 ms | 0 - 479 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 9.848 ms | 0 - 174 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 3.968 ms | 0 - 354 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® SA7255P | 36.001 ms | 0 - 358 MB | NPU |
| ResNeXt101 | TFLITE | float | Qualcomm® SA8295P | 10.976 ms | 0 - 305 MB | NPU |
| ResNeXt101 | TFLITE | float | Snapdragon® 8 Elite Mobile | 3.968 ms | 0 - 354 MB | NPU |
| ResNeXt101 | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 3.131 ms | 0 - 369 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 2.011 ms | 0 - 255 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 3.823 ms | 0 - 252 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 13.967 ms | 0 - 89 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 2.873 ms | 0 - 89 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 6.283 ms | 0 - 213 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.648 ms | 0 - 2 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® SA8775P | 3.331 ms | 0 - 215 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® SA8650P | 3.331 ms | 0 - 215 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® SA8255P | 3.331 ms | 0 - 215 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® QCS8450 | 3.823 ms | 0 - 252 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 3.081 ms | 0 - 89 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 34.399 ms | 0 - 374 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 3.946 ms | 0 - 243 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 1.738 ms | 0 - 208 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® SA7255P | 6.283 ms | 0 - 213 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Qualcomm® SA8295P | 4.141 ms | 0 - 216 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 1.738 ms | 0 - 208 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 1.478 ms | 0 - 215 MB | NPU |
| ResNeXt101 | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 3.946 ms | 0 - 243 MB | NPU |
License
- The license for the original implementation of ResNeXt101 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
