Datasets:
primaryGenre large_stringlengths 4 17 | paidApps int64 1 281 | medianPrice float64 2.99 735 | priceP25 float64 2.99 613 | priceP75 float64 2.99 858 | medianRating float64 4.41 4.77 | medianRatingCount float64 89.5 11.6k | totalRevenueProxy float64 8.59k 731M | topValidationScore float64 46.6 90.6 |
|---|---|---|---|---|---|---|---|---|
Games | 281 | 19.99 | 5.99 | 800 | 4.7 | 555 | 462,053,980.53 | 89.1 |
Education | 239 | 49 | 5.99 | 370 | 4.63 | 345 | 324,250,711.72 | 85.2 |
Photo & Video | 138 | 18.49 | 5.99 | 495 | 4.64 | 517 | 108,279,151.93 | 77.7 |
Utilities | 135 | 9.99 | 5.99 | 99 | 4.67 | 465 | 165,003,788.7 | 80.6 |
Reference | 132 | 17.99 | 5.74 | 134.25 | 4.7 | 337 | 47,730,413.03 | 84.6 |
Productivity | 131 | 10.99 | 6.24 | 120 | 4.67 | 447 | 512,583,554.27 | 83.2 |
Health & Fitness | 122 | 8.49 | 3.99 | 99 | 4.68 | 341.5 | 34,119,473.83 | 84.4 |
Music | 101 | 14.99 | 6.99 | 150 | 4.69 | 301 | 108,258,295.58 | 79.9 |
Lifestyle | 101 | 11.99 | 5.99 | 300 | 4.69 | 241 | 461,133,473.3 | 90.6 |
Finance | 82 | 9.99 | 4.99 | 186.75 | 4.68 | 361 | 372,343,678.02 | 90.4 |
Medical | 72 | 9.99 | 4.99 | 29.99 | 4.74 | 413 | 31,027,607.31 | 81.6 |
Entertainment | 69 | 8.99 | 4.99 | 150 | 4.63 | 480 | 381,946,149.08 | 87 |
Navigation | 68 | 8.99 | 3.99 | 32.24 | 4.64 | 462 | 730,920,303.16 | 81.3 |
Book | 67 | 8.99 | 4.99 | 224 | 4.65 | 213 | 52,689,084.09 | 83.1 |
Weather | 63 | 3.99 | 2.99 | 6.99 | 4.68 | 575 | 2,038,365.8 | 66.5 |
Sports | 55 | 8.99 | 4.99 | 19.99 | 4.62 | 198 | 1,566,836.1 | 70 |
Business | 55 | 9.99 | 4.99 | 59.99 | 4.59 | 367 | 22,931,806.31 | 87 |
Travel | 50 | 8.99 | 4.99 | 19.99 | 4.64 | 289 | 26,685,353.29 | 86.9 |
Food & Drink | 37 | 4.99 | 3.99 | 9.99 | 4.77 | 283 | 341,458.22 | 69.4 |
Graphics & Design | 23 | 7.99 | 3.99 | 19.99 | 4.71 | 189 | 15,455,753.51 | 86.9 |
Social Networking | 21 | 5.99 | 3.99 | 30 | 4.58 | 292 | 868,325 | 66.3 |
Developer Tools | 12 | 8.99 | 4.74 | 10.49 | 4.69 | 89.5 | 39,907,333.94 | 63.7 |
Shopping | 7 | 2.99 | 2.99 | 6.49 | 4.41 | 208 | 40,102.88 | 52.6 |
News | 7 | 4.99 | 4.99 | 9.99 | 4.5 | 630 | 25,307.04 | 46.9 |
Role Playing | 2 | 735 | 612.5 | 857.5 | 4.45 | 9,534.5 | 10,015,600 | 62.6 |
Art & Design | 1 | 40.99 | 40.99 | 40.99 | 4.5 | 11,604 | 475,647.96 | 61.1 |
Photography | 1 | 19.99 | 19.99 | 19.99 | 4.55 | 3,904 | 78,040.96 | 52.3 |
Trivia | 1 | 2.99 | 2.99 | 2.99 | 4.76 | 2,872 | 8,587.28 | 46.6 |
Paid-Validated App Niche Index — Apps Proving Willingness-to-Pay
An index of 2,101 paid-validated apps — apps whose rankings and review volume prove users pay in their niche — with validation scores, category summaries and in-app-purchase activity signals, computed from real app-store collection data.
Part of the DataForge Open Data program — full production packages, free for academic and personal use. Canonical dataset page: https://data.zalize.com/datasets/paid-validated-app-niche-index
Packages in this repo
| Package | Tier | Rows | Size | SHA-256 |
|---|---|---|---|---|
paid-app-opportunities-tier1-S-2026-08-02.zip |
S | 278 | 0.1 MB | f5359c83230fd6f0fe2861ecf76b89bb6386c088c7bed6ad891078e4de121bba |
paid-app-opportunities-tier1-M-2026-08-02.zip |
M | 2,101 | 0.4 MB | 66a6357217cb45d86720caefd7210d216f6156d54d7336223299602f0ec50187 |
paid-app-opportunities-tier1-L-2026-08-02.zip |
L | 2,243 | 0.4 MB | 921df7759b829447a9e5e0cb6464d1bd617d9a556ebfebf0a52722b8030deb75 |
All files are also served from the machine-readable open-data index:
https://dl.zalize.com/open-data (per-package URL: https://dl.zalize.com/open-data/<package_id>).
What you get
- S — Top 250 paid-validated apps by validation score
- M — Full index: every paid-validated app + category summaries (2,101 rows)
- L — Full index + in-app-purchase activity signals (2,243 rows)
- Data dictionary, datasheet and license in every package
Use cases
- Indie developer / studio niche selection
- App portfolio investment screening
- Pricing strategy research
Source & methodology
DataForge derived aggregate metrics (paid validated app niche index)
Coverage, update cadence and the full field-level data dictionary are on the dataset page: https://data.zalize.com/datasets/paid-validated-app-niche-index (DATA-DICTIONARY.md and DATASHEET.md are inside each package zip).
License
CC BY-NC 4.0 (DataForge curated layer; academic/personal use, attribution + backlink required) — commercial use requires a DataForge commercial license
- Academic / personal use: CC BY-NC 4.0 on the DataForge curated layer — attribution and a backlink to https://data.zalize.com are required.
- Commercial use: requires a DataForge commercial license — contact us via the portal.
- Upstream license terms continue to apply to the underlying data.
Citation
DataForge (data.zalize.com) — https://data.zalize.com/datasets/paid-validated-app-niche-index
DOI (Zenodo mirror): 10.5281/zenodo.21813364 · GitHub Release mirror: https://github.com/wookat/dataforge-pipelines/releases/tag/open-data-paid-app-niche-index
Archive bundles (zip)
Original packaged bundles (docs + data + checksums) are kept under archive/; the same packages are mirrored at dl.zalize.com/open-data.
paid-app-opportunities-tier1-L-2026-08-02.zippaid-app-opportunities-tier1-M-2026-08-02.zippaid-app-opportunities-tier1-S-2026-08-02.zip
Usage
from datasets import load_dataset
ds = load_dataset("zalizedata/paid-validated-app-niche-index", "category_summary", split="train")
print(ds[0])
Available configs: category_summary, iap_active, paid_apps.
Related datasets
More DataForge open datasets in Apps & E-commerce:
- app-store-apps-charts-reviews-sample
- App Review Complaint Benchmarks — Category Baselines + App Complaint Profiles
- High-Demand Low-Rating App Category Opportunity Scan
- shopify-products-catalog-sample
Full catalog (25 datasets): https://data.zalize.com/open-data · all HF repos: https://huggingface.co/zalizedata
- Downloads last month
- 37