Datasets:
rank int64 1 2k | repo stringlengths 5 71 | github_url stringlengths 24 90 | stars_at_collection int64 16.4k 545k ⌀ | language stringclasses 64
values | ecosystem stringclasses 60
values | window_since stringdate 2026-02-01 00:00:00 2026-02-01 00:00:00 | window_label stringclasses 1
value | agent_share_pct_floor float64 0 100 | human_share_pct_ceiling float64 0 100 | commits_in_history int64 0 135k | merge_commits_excluded int64 0 57.6k | ci_bot_commits_excluded int64 0 7.79k | commits_considered int64 0 121k | agent_attributed_commits int64 0 6.72k | human_attributed_commits int64 0 121k | assisted_commits int64 0 6.71k | autonomous_commits int64 0 910 | assisted_pct float64 0 100 | autonomous_pct float64 0 77.8 | distinct_agent_authors int64 0 464 | top_author_share_of_agent_commits float64 0 100 | adoption_pattern stringclasses 4
values | low_activity bool 2
classes | agents_json stringlengths 2 5.46k | timeline_json stringlengths 2 544 | agent_commit_samples_json stringlengths 2 2.32k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | slidevjs/slidev | https://github.com/slidevjs/slidev | 48,681 | TypeScript | JS/TS | 2026-02-01 | February–September 15, 2026 | 4.9 | 95.1 | 203 | 0 | 0 | 203 | 10 | 193 | 10 | 0 | 4.9 | 0 | 10 | 10 | org-wide | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":7,"sharePct":3.4,"samples":[{"hash":"1877b3014ecc8f256e8c4df799035252a1968fc2","subject":"docs(skills): fix broken draggable link in core-components reference (#2700)","date":"2026-08-14T20:37:40+09:00"},{"hash":"b31e4aae2727fb9e97c4acb03e3c8179e... | [{"month":"2026-02","total":15,"agent":0,"agentPct":0},{"month":"2026-03","total":22,"agent":2,"agentPct":9.1},{"month":"2026-04","total":54,"agent":3,"agentPct":5.6},{"month":"2026-05","total":17,"agent":3,"agentPct":17.6},{"month":"2026-06","total":11,"agent":0,"agentPct":0},{"month":"2026-07","total":40,"agent":1,"a... | [{"hash":"1877b3014ecc8f256e8c4df799035252a1968fc2","subject":"docs(skills): fix broken draggable link in core-components reference (#2700)","date":"2026-08-14T20:37:40+09:00"},{"hash":"b31e4aae2727fb9e97c4acb03e3c8179e7526562","subject":"fix(parser): ignore slide separators inside HTML comments (#2561)","date":"2026-0... |
2 | iamkun/dayjs | https://github.com/iamkun/dayjs | 48,662 | JavaScript | JS/TS | 2026-02-01 | February–September 15, 2026 | 3.2 | 96.8 | 37 | 3 | 3 | 31 | 1 | 30 | 1 | 0 | 3.2 | 0 | 1 | 100 | individual | true | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":1,"sharePct":3.2,"samples":[{"hash":"99691c5f3bd1371d3b763d5f9dfaed9a1945a477","subject":"fix: update updateLocale plugin to merge nested object properties instead of replacing (#3012)","date":"2026-03-12T19:11:11+08:00"}]}] | [{"month":"2026-02","total":1,"agent":0,"agentPct":0},{"month":"2026-03","total":9,"agent":1,"agentPct":11.1},{"month":"2026-04","total":4,"agent":0,"agentPct":0},{"month":"2026-05","total":6,"agent":0,"agentPct":0},{"month":"2026-06","total":2,"agent":0,"agentPct":0},{"month":"2026-08","total":4,"agent":0,"agentPct":0... | [{"hash":"99691c5f3bd1371d3b763d5f9dfaed9a1945a477","subject":"fix: update updateLocale plugin to merge nested object properties instead of replacing (#3012)","date":"2026-03-12T19:11:11+08:00"}] |
3 | lukasz-madon/awesome-remote-job | https://github.com/lukasz-madon/awesome-remote-job | 48,652 | Other | Other | 2026-02-01 | February–September 15, 2026 | 11.8 | 88.2 | 71 | 37 | 0 | 34 | 4 | 30 | 4 | 0 | 11.8 | 0 | 2 | 75 | individual | true | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":4,"sharePct":11.8,"samples":[{"hash":"546b9092d2b6c6fbbcacb48aa31149dd91c6064b","subject":"Remove incident-response-tool from awesome-remote-job","date":"2026-03-21T09:40:23+00:00"},{"hash":"b3ff8204cd59180829dbf8682d804517ec6e0ef9","subject":"Fi... | [{"month":"2026-02","total":7,"agent":0,"agentPct":0},{"month":"2026-03","total":18,"agent":4,"agentPct":22.2},{"month":"2026-04","total":6,"agent":0,"agentPct":0},{"month":"2026-05","total":3,"agent":0,"agentPct":0}] | [{"hash":"546b9092d2b6c6fbbcacb48aa31149dd91c6064b","subject":"Remove incident-response-tool from awesome-remote-job","date":"2026-03-21T09:40:23+00:00"},{"hash":"b3ff8204cd59180829dbf8682d804517ec6e0ef9","subject":"Fix CommonJS module config and import paths for ts-node compatibility","date":"2026-03-21T09:23:22+00:00... |
4 | microsoft/qlib | https://github.com/microsoft/qlib | 48,581 | Python | Python | 2026-02-01 | February–September 15, 2026 | 0 | 100 | 9 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | none | true | [] | [{"month":"2026-02","total":3,"agent":0,"agentPct":0},{"month":"2026-03","total":1,"agent":0,"agentPct":0},{"month":"2026-04","total":4,"agent":0,"agentPct":0},{"month":"2026-07","total":1,"agent":0,"agentPct":0}] | [] |
5 | calcom/cal.diy | https://github.com/calcom/cal.diy | 48,481 | TypeScript | JS/TS | 2026-02-01 | February–September 15, 2026 | 40.8 | 59.2 | 532 | 0 | 3 | 529 | 216 | 313 | 211 | 5 | 39.9 | 0.9 | 41 | 12.5 | org-wide | false | [{"id":"devin","label":"Devin","vendor":"Cognition","commits":200,"sharePct":37.8,"samples":[{"hash":"88859e4e316ea0a1349cc3a1c4f57c6028ab437b","subject":"fix: add deterministic tiebreaker to RR host selection algorithm (#28783)","date":"2026-04-20T21:57:18+05:30"},{"hash":"a1587f2806a5ea658304b63705c8568df17b7c27","su... | [{"month":"2026-02","total":302,"agent":155,"agentPct":51.3},{"month":"2026-03","total":91,"agent":48,"agentPct":52.7},{"month":"2026-04","total":69,"agent":8,"agentPct":11.6},{"month":"2026-05","total":8,"agent":0,"agentPct":0},{"month":"2026-06","total":29,"agent":4,"agentPct":13.8},{"month":"2026-07","total":14,"age... | [{"hash":"88859e4e316ea0a1349cc3a1c4f57c6028ab437b","subject":"fix: add deterministic tiebreaker to RR host selection algorithm (#28783)","date":"2026-04-20T21:57:18+05:30"},{"hash":"a1587f2806a5ea658304b63705c8568df17b7c27","subject":"fix(docs): pass missing sourceCode prop to Wrapper component (#28901)","date":"2026-... |
6 | blader/humanizer | https://github.com/blader/humanizer | 48,399 | Python | Python | 2026-02-01 | February–September 15, 2026 | 22.9 | 77.1 | 67 | 19 | 0 | 48 | 11 | 37 | 11 | 0 | 22.9 | 0 | 5 | 45.5 | team | true | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":11,"sharePct":22.9,"samples":[{"hash":"c6f7cc2021ced7de121b7880da7976ad3bedabd1","subject":"Extend watch lists with recycled emphasis and hook tells","date":"2026-08-20T20:44:53+01:00"},{"hash":"8f148ec8206c617aa08044c40f336e8e460964e6","subject"... | [{"month":"2026-02","total":1,"agent":0,"agentPct":0},{"month":"2026-03","total":9,"agent":1,"agentPct":11.1},{"month":"2026-04","total":1,"agent":0,"agentPct":0},{"month":"2026-05","total":6,"agent":3,"agentPct":50},{"month":"2026-06","total":3,"agent":0,"agentPct":0},{"month":"2026-07","total":4,"agent":2,"agentPct":... | [{"hash":"c6f7cc2021ced7de121b7880da7976ad3bedabd1","subject":"Extend watch lists with recycled emphasis and hook tells","date":"2026-08-20T20:44:53+01:00"},{"hash":"8f148ec8206c617aa08044c40f336e8e460964e6","subject":"Harden validate-package.py and document agents/openai.yaml","date":"2026-08-20T20:34:49+01:00"},{"has... |
7 | kepano/obsidian-skills | https://github.com/kepano/obsidian-skills | 48,366 | Other | Other | 2026-02-01 | February–September 15, 2026 | 7.1 | 92.9 | 24 | 10 | 0 | 14 | 1 | 13 | 1 | 0 | 7.1 | 0 | 1 | 100 | individual | true | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":1,"sharePct":7.1,"samples":[{"hash":"5a557ceba792fcb4c58591f3117c6887810d8df1","subject":"feat: improve skill quality scores across 4 skills","date":"2026-02-25T11:32:59+00:00"}]}] | [{"month":"2026-02","total":5,"agent":1,"agentPct":20},{"month":"2026-03","total":3,"agent":0,"agentPct":0},{"month":"2026-04","total":2,"agent":0,"agentPct":0},{"month":"2026-05","total":1,"agent":0,"agentPct":0},{"month":"2026-06","total":1,"agent":0,"agentPct":0},{"month":"2026-09","total":2,"agent":0,"agentPct":0}] | [{"hash":"5a557ceba792fcb4c58591f3117c6887810d8df1","subject":"feat: improve skill quality scores across 4 skills","date":"2026-02-25T11:32:59+00:00"}] |
8 | ReactiveX/RxJava | https://github.com/ReactiveX/RxJava | 48,201 | Java | Java/Kotlin | 2026-02-01 | February–September 15, 2026 | 1 | 99 | 304 | 4 | 102 | 198 | 2 | 196 | 2 | 0 | 1 | 0 | 1 | 100 | individual | false | [{"id":"copilot","label":"GitHub Copilot","vendor":"GitHub","commits":2,"sharePct":1,"samples":[{"hash":"38a3ffe2bcf63bad386f70a3ae7ab34c2fdfb44a","subject":"Fix DispatchStreamProcessorTest.raceToStream flakiness (#8275)","date":"2026-08-06T09:00:34+02:00"},{"hash":"6f02d524a1a341ed1988a07f7c5776b1c7ce04e8","subject":"... | [{"month":"2026-02","total":1,"agent":0,"agentPct":0},{"month":"2026-03","total":80,"agent":0,"agentPct":0},{"month":"2026-04","total":2,"agent":0,"agentPct":0},{"month":"2026-05","total":2,"agent":0,"agentPct":0},{"month":"2026-06","total":59,"agent":0,"agentPct":0},{"month":"2026-07","total":34,"agent":0,"agentPct":0... | [{"hash":"38a3ffe2bcf63bad386f70a3ae7ab34c2fdfb44a","subject":"Fix DispatchStreamProcessorTest.raceToStream flakiness (#8275)","date":"2026-08-06T09:00:34+02:00"},{"hash":"6f02d524a1a341ed1988a07f7c5776b1c7ce04e8","subject":"Pin unpinned GitHub Actions to commit SHAs with version comments (#8273)","date":"2026-08-06T07... |
9 | bevyengine/bevy | https://github.com/bevyengine/bevy | 48,192 | Rust | Rust | 2026-02-01 | February–September 15, 2026 | 0.1 | 99.9 | 1,580 | 0 | 62 | 1,518 | 1 | 1,517 | 1 | 0 | 0.1 | 0 | 1 | 100 | individual | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":1,"sharePct":0.1,"samples":[{"hash":"62379cf1eaa1b846630ada4123641d730763931f","subject":"Skip swap-chain texture acquisition for windows with no camera target (#23276)","date":"2026-03-10T04:06:31+00:00"}]}] | [{"month":"2026-02","total":200,"agent":0,"agentPct":0},{"month":"2026-03","total":229,"agent":1,"agentPct":0.4},{"month":"2026-04","total":242,"agent":0,"agentPct":0},{"month":"2026-05","total":195,"agent":0,"agentPct":0},{"month":"2026-06","total":144,"agent":0,"agentPct":0},{"month":"2026-07","total":225,"agent":0,"... | [{"hash":"62379cf1eaa1b846630ada4123641d730763931f","subject":"Skip swap-chain texture acquisition for windows with no camera target (#23276)","date":"2026-03-10T04:06:31+00:00"}] |
10 | HKUDS/nanobot | https://github.com/HKUDS/nanobot | 48,181 | Python | Python | 2026-02-01 | February–September 15, 2026 | 5.1 | 94.9 | 4,441 | 636 | 0 | 3,805 | 193 | 3,612 | 184 | 9 | 4.8 | 0.2 | 67 | 33.2 | org-wide | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":108,"sharePct":2.8,"samples":[{"hash":"dda67286f966de9148b9703817fc0c04145cb83a","subject":"fix(dream): stop duplicating SOUL/USER/MEMORY into the Dream prompt (#5622)","date":"2026-09-01T17:17:35+08:00"},{"hash":"5eb818e80007051c3f080cbaedf55a0f... | [{"month":"2026-02","total":547,"agent":31,"agentPct":5.7},{"month":"2026-03","total":468,"agent":26,"agentPct":5.6},{"month":"2026-04","total":621,"agent":9,"agentPct":1.4},{"month":"2026-05","total":441,"agent":88,"agentPct":20},{"month":"2026-06","total":531,"agent":20,"agentPct":3.8},{"month":"2026-07","total":518,... | [{"hash":"dda67286f966de9148b9703817fc0c04145cb83a","subject":"fix(dream): stop duplicating SOUL/USER/MEMORY into the Dream prompt (#5622)","date":"2026-09-01T17:17:35+08:00"},{"hash":"5eb818e80007051c3f080cbaedf55a0f59a34fe5","subject":"fix(providers): require api_base before local provider wins on keyword match","dat... |
11 | pixijs/pixijs | https://github.com/pixijs/pixijs | 48,163 | TypeScript | JS/TS | 2026-02-01 | February–September 15, 2026 | 26.3 | 73.8 | 163 | 3 | 0 | 160 | 42 | 118 | 42 | 0 | 26.3 | 0 | 5 | 61.9 | team | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":32,"sharePct":20,"samples":[{"hash":"3bb05d51d8748473fca3ca14626ee6cdc2fa0546","subject":"fix: don't inherit autoGenerateMipmaps on WebGPU MSAA textures (#12197)","date":"2026-09-15T14:38:34+00:00"},{"hash":"e3a29efc29dc10e66209c322cb3df12a800261... | [{"month":"2026-02","total":38,"agent":14,"agentPct":36.8},{"month":"2026-03","total":25,"agent":6,"agentPct":24},{"month":"2026-04","total":14,"agent":4,"agentPct":28.6},{"month":"2026-05","total":8,"agent":2,"agentPct":25},{"month":"2026-06","total":15,"agent":2,"agentPct":13.3},{"month":"2026-07","total":16,"agent":... | [{"hash":"3bb05d51d8748473fca3ca14626ee6cdc2fa0546","subject":"fix: don't inherit autoGenerateMipmaps on WebGPU MSAA textures (#12197)","date":"2026-09-15T14:38:34+00:00"},{"hash":"e3a29efc29dc10e66209c322cb3df12a8002611d","subject":"feat: add Geometry.indexCount for drawing a prefix of a shared index buffer (#12182)",... |
12 | Imbad0202/academic-research-skills | https://github.com/Imbad0202/academic-research-skills | 48,160 | Python | Python | 2026-02-01 | February–September 15, 2026 | 74.5 | 25.5 | 775 | 35 | 0 | 740 | 551 | 189 | 551 | 0 | 74.5 | 0 | 8 | 51.4 | team | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":551,"sharePct":74.5,"samples":[{"hash":"7e019f5b25e1b16745f8aca17ac9c42b8b9f2a66","subject":"docs(readme): Wang, Li et al. 2026 (arXiv:2609.07713) as the fifth human-in-the-loop anchor; panel placed on the evaluative-authority ladder (#873)","dat... | [{"month":"2026-02","total":6,"agent":6,"agentPct":100},{"month":"2026-03","total":56,"agent":51,"agentPct":91.1},{"month":"2026-04","total":253,"agent":204,"agentPct":80.6},{"month":"2026-05","total":117,"agent":79,"agentPct":67.5},{"month":"2026-06","total":102,"agent":76,"agentPct":74.5},{"month":"2026-07","total":7... | [{"hash":"7e019f5b25e1b16745f8aca17ac9c42b8b9f2a66","subject":"docs(readme): Wang, Li et al. 2026 (arXiv:2609.07713) as the fifth human-in-the-loop anchor; panel placed on the evaluative-authority ladder (#873)","date":"2026-09-15T15:56:53+08:00"},{"hash":"110fa6e62697016aeb86b42186a12249cc3933e7","subject":"docs(readm... |
13 | QuantumNous/new-api | https://github.com/QuantumNous/new-api | 48,140 | Go | Go | 2026-02-01 | February–September 15, 2026 | 1.5 | 98.5 | 1,323 | 213 | 29 | 1,081 | 16 | 1,065 | 16 | 0 | 1.5 | 0 | 10 | 43.8 | org-wide | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":15,"sharePct":1.4,"samples":[{"hash":"49ec4696682530781a036eab1ac195f0b04706c0","subject":"fix(relay): apply model-specific OpenAI chat capabilities (#7211)","date":"2026-09-06T15:47:45+08:00"},{"hash":"b5b94bc685fd2251551df826dab3575ab262f6dc","... | [{"month":"2026-02","total":183,"agent":0,"agentPct":0},{"month":"2026-03","total":134,"agent":7,"agentPct":5.2},{"month":"2026-04","total":139,"agent":1,"agentPct":0.7},{"month":"2026-05","total":113,"agent":3,"agentPct":2.7},{"month":"2026-06","total":165,"agent":0,"agentPct":0},{"month":"2026-07","total":167,"agent"... | [{"hash":"49ec4696682530781a036eab1ac195f0b04706c0","subject":"fix(relay): apply model-specific OpenAI chat capabilities (#7211)","date":"2026-09-06T15:47:45+08:00"},{"hash":"b5b94bc685fd2251551df826dab3575ab262f6dc","subject":"fix(subscription): 无有效订阅时前端如实显示「仅用订阅」偏好 (#6222) (#7086)","date":"2026-08-30T20:45:24+08:00"}... |
14 | KeygraphHQ/shannon | https://github.com/KeygraphHQ/shannon | 48,033 | TypeScript | JS/TS | 2026-02-01 | February–September 15, 2026 | 2.7 | 97.3 | 178 | 30 | 0 | 148 | 4 | 144 | 4 | 0 | 2.7 | 0 | 2 | 75 | individual | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":4,"sharePct":2.7,"samples":[{"hash":"af1ed2a563d89f58cb6d5eadac02856bb3150cd0","subject":"README update","date":"2026-08-19T18:26:34-07:00"},{"hash":"63ca5604a140518864bef86b2997f79b3dc449e1","subject":"docs: extend Keygraph company/platform disa... | [{"month":"2026-02","total":45,"agent":0,"agentPct":0},{"month":"2026-03","total":33,"agent":0,"agentPct":0},{"month":"2026-04","total":16,"agent":0,"agentPct":0},{"month":"2026-05","total":10,"agent":0,"agentPct":0},{"month":"2026-06","total":12,"agent":3,"agentPct":25},{"month":"2026-07","total":10,"agent":0,"agentPc... | [{"hash":"af1ed2a563d89f58cb6d5eadac02856bb3150cd0","subject":"README update","date":"2026-08-19T18:26:34-07:00"},{"hash":"63ca5604a140518864bef86b2997f79b3dc449e1","subject":"docs: extend Keygraph company/platform disambiguation to docs and llms mirrors","date":"2026-06-19T17:27:24-07:00"},{"hash":"8fb62a59d6e554dcc9c... |
15 | moment/moment | https://github.com/moment/moment | 47,911 | JavaScript | JS/TS | 2026-02-01 | February–September 15, 2026 | 0 | 100 | 66 | 0 | 0 | 66 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | none | true | [] | [{"month":"2026-07","total":7,"agent":0,"agentPct":0},{"month":"2026-08","total":44,"agent":0,"agentPct":0},{"month":"2026-09","total":15,"agent":0,"agentPct":0}] | [] |
16 | discourse/discourse | https://github.com/discourse/discourse | 47,839 | Ruby | Ruby | 2026-02-01 | February–September 15, 2026 | 0.7 | 99.3 | 5,074 | 0 | 459 | 4,615 | 34 | 4,581 | 34 | 0 | 0.7 | 0 | 10 | 44.1 | org-wide | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":30,"sharePct":0.7,"samples":[{"hash":"66b1ed762f96ba4e201995a0b573410710b3eb37","subject":"UX: rework AI logs filtering (#42792)","date":"2026-08-25T09:20:59-04:00"},{"hash":"2855717ef02f794b26bfa5d3a501eef46287820b","subject":"FIX: Clear categor... | [{"month":"2026-02","total":633,"agent":1,"agentPct":0.2},{"month":"2026-03","total":635,"agent":1,"agentPct":0.2},{"month":"2026-04","total":503,"agent":3,"agentPct":0.6},{"month":"2026-05","total":570,"agent":11,"agentPct":1.9},{"month":"2026-06","total":609,"agent":11,"agentPct":1.8},{"month":"2026-07","total":680,"... | [{"hash":"66b1ed762f96ba4e201995a0b573410710b3eb37","subject":"UX: rework AI logs filtering (#42792)","date":"2026-08-25T09:20:59-04:00"},{"hash":"2855717ef02f794b26bfa5d3a501eef46287820b","subject":"FIX: Clear category new/unread count after a topic is removed (#40229)","date":"2026-08-24T14:57:29-03:00"},{"hash":"5b7... |
17 | jeecgboot/JeecgBoot | https://github.com/jeecgboot/JeecgBoot | 47,816 | Java | Java/Kotlin | 2026-02-01 | February–September 15, 2026 | 5.2 | 94.8 | 184 | 11 | 0 | 173 | 9 | 164 | 9 | 0 | 5.2 | 0 | 2 | 77.8 | individual | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":7,"sharePct":4,"samples":[{"hash":"25f60fff9e407e4a0e7e261c7de98080f860eafa","subject":"【安全修复 GHSA-4c6j-45p9-rhrw】填值规则管理接口缺少权限校验","date":"2026-09-11T16:22:05+08:00"},{"hash":"34191cdee6de48e946d02da6cb4288dd1118db70","subject":"【安全修复 GHSA-7wcq-93... | [{"month":"2026-02","total":3,"agent":0,"agentPct":0},{"month":"2026-03","total":25,"agent":0,"agentPct":0},{"month":"2026-04","total":34,"agent":5,"agentPct":14.7},{"month":"2026-05","total":18,"agent":0,"agentPct":0},{"month":"2026-06","total":4,"agent":0,"agentPct":0},{"month":"2026-07","total":53,"agent":2,"agentPc... | [{"hash":"25f60fff9e407e4a0e7e261c7de98080f860eafa","subject":"【安全修复 GHSA-4c6j-45p9-rhrw】填值规则管理接口缺少权限校验","date":"2026-09-11T16:22:05+08:00"},{"hash":"34191cdee6de48e946d02da6cb4288dd1118db70","subject":"【安全修复 GHSA-7wcq-939v-pcrg】字典翻译切面绕过序列化注解导致数据源密码泄露","date":"2026-09-11T15:59:11+08:00"},{"hash":"0941ed6fa142d3c2c0d009... |
18 | gogs/gogs | https://github.com/gogs/gogs | 47,812 | Go | Go | 2026-02-01 | February–September 15, 2026 | 18.9 | 81.1 | 157 | 0 | 25 | 132 | 25 | 107 | 24 | 1 | 18.2 | 0.8 | 4 | 68 | team | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":21,"sharePct":15.9,"samples":[{"hash":"998512edfbc26672eb54151078cbc3c08fb64dc7","subject":"ci: bump aquasecurity/trivy-action from 0.33.1 to 0.35.0 (#8204)","date":"2026-03-15T13:58:53-04:00"},{"hash":"2989605fd8f8ad619562183945136e54503d1abb","... | [{"month":"2026-01","total":9,"agent":5,"agentPct":55.6},{"month":"2026-02","total":37,"agent":19,"agentPct":51.4},{"month":"2026-03","total":1,"agent":1,"agentPct":100},{"month":"2026-05","total":36,"agent":0,"agentPct":0},{"month":"2026-06","total":34,"agent":0,"agentPct":0},{"month":"2026-07","total":8,"agent":0,"ag... | [{"hash":"998512edfbc26672eb54151078cbc3c08fb64dc7","subject":"ci: bump aquasecurity/trivy-action from 0.33.1 to 0.35.0 (#8204)","date":"2026-03-15T13:58:53-04:00"},{"hash":"2989605fd8f8ad619562183945136e54503d1abb","subject":"Update CHANGELOG for 0.14.2 release","date":"2026-02-18T19:22:40-05:00"},{"hash":"36d56d55259... |
19 | nvm-windows/nvm | https://github.com/nvm-windows/nvm | 47,681 | Inno Setup | Inno Setup | 2026-02-01 | February–September 15, 2026 | 24.1 | 75.9 | 68 | 7 | 3 | 58 | 14 | 44 | 14 | 0 | 24.1 | 0 | 1 | 100 | individual | true | [{"id":"cursor","label":"Cursor Agent","vendor":"Anysphere","commits":14,"sharePct":24.1,"samples":[{"hash":"1d7b5629b6fecd5debff0bb32f34993b582ab804","subject":"fix: bump common for StampLicenseVerified (hotfix.2 CLI)","date":"2026-09-15T12:26:11-05:00"},{"hash":"ccb0f9a351128cddf7522b0e9a75ab59e18edc9a","subject":"ch... | [{"month":"2026-08","total":20,"agent":0,"agentPct":0},{"month":"2026-09","total":38,"agent":14,"agentPct":36.8}] | [{"hash":"1d7b5629b6fecd5debff0bb32f34993b582ab804","subject":"fix: bump common for StampLicenseVerified (hotfix.2 CLI)","date":"2026-09-15T12:26:11-05:00"},{"hash":"ccb0f9a351128cddf7522b0e9a75ab59e18edc9a","subject":"chore: bump cli for license stamp on token set","date":"2026-09-13T00:05:21-05:00"},{"hash":"83bfbd62... |
20 | oobabooga/textgen | https://github.com/oobabooga/textgen | 47,670 | Python | Python | 2026-02-01 | February–September 15, 2026 | 0 | 100 | 574 | 34 | 2 | 538 | 0 | 538 | 0 | 0 | 0 | 0 | 0 | 0 | none | false | [] | [{"month":"2026-03","total":297,"agent":0,"agentPct":0},{"month":"2026-04","total":130,"agent":0,"agentPct":0},{"month":"2026-05","total":110,"agent":0,"agentPct":0},{"month":"2026-08","total":1,"agent":0,"agentPct":0}] | [] |
21 | acmesh-official/acme.sh | https://github.com/acmesh-official/acme.sh | 47,652 | Shell | Shell | 2026-02-01 | February–September 15, 2026 | 6.7 | 93.3 | 377 | 50 | 0 | 327 | 22 | 305 | 22 | 0 | 6.7 | 0 | 5 | 77.3 | team | false | [{"id":"copilot","label":"GitHub Copilot","vendor":"GitHub","commits":17,"sharePct":5.2,"samples":[{"hash":"00090d24b8aee4cc1d7f500cb575b5581413b2a5","subject":"Update deploy/byteplus_alb.sh","date":"2026-04-14T21:04:48+08:00"},{"hash":"73a682e561ce3e7ae6618e8a86b2f8897250aa9f","subject":"Update deploy/byteplus_alb.sh"... | [{"month":"2026-02","total":16,"agent":0,"agentPct":0},{"month":"2026-03","total":14,"agent":0,"agentPct":0},{"month":"2026-04","total":50,"agent":17,"agentPct":34},{"month":"2026-05","total":24,"agent":0,"agentPct":0},{"month":"2026-06","total":15,"agent":0,"agentPct":0},{"month":"2026-07","total":172,"agent":3,"agent... | [{"hash":"00090d24b8aee4cc1d7f500cb575b5581413b2a5","subject":"Update deploy/byteplus_alb.sh","date":"2026-04-14T21:04:48+08:00"},{"hash":"73a682e561ce3e7ae6618e8a86b2f8897250aa9f","subject":"Update deploy/byteplus_alb.sh","date":"2026-04-14T21:04:48+08:00"},{"hash":"a1b94db94d11fbabbcc41c94b0061bfc2cd74c31","subject":... |
22 | prisma/orm | https://github.com/prisma/orm | 47,609 | TypeScript | JS/TS | 2026-02-01 | February–September 15, 2026 | 8.5 | 91.5 | 6,204 | 66 | 48 | 6,090 | 517 | 5,573 | 515 | 2 | 8.5 | 0 | 16 | 34 | org-wide | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":317,"sharePct":5.2,"samples":[{"hash":"68e56b0eaa46973e65e754d00247d7fd9ba8b215","subject":"docs: Prisma 7 bug reports belong in this repository (#30297)","date":"2026-09-15T14:39:55+00:00"},{"hash":"36e4067d36cb88a5f02be5ec2f92dec0b7602c5c","sub... | [{"month":"2026-02","total":554,"agent":21,"agentPct":3.8},{"month":"2026-03","total":702,"agent":10,"agentPct":1.4},{"month":"2026-04","total":1942,"agent":34,"agentPct":1.8},{"month":"2026-05","total":1990,"agent":171,"agentPct":8.6},{"month":"2026-06","total":574,"agent":179,"agentPct":31.2},{"month":"2026-07","tota... | [{"hash":"68e56b0eaa46973e65e754d00247d7fd9ba8b215","subject":"docs: Prisma 7 bug reports belong in this repository (#30297)","date":"2026-09-15T14:39:55+00:00"},{"hash":"36e4067d36cb88a5f02be5ec2f92dec0b7602c5c","subject":"docs: Prisma 7 is supported for eighteen months after 8.0.0 final (#30296)","date":"2026-09-15T1... |
23 | bojieli/ai-agent-book | https://github.com/bojieli/ai-agent-book | 47,502 | Python | Python | 2026-02-01 | February–September 15, 2026 | 23.3 | 76.7 | 1,626 | 200 | 64 | 1,362 | 317 | 1,045 | 317 | 0 | 23.3 | 0 | 11 | 91.8 | individual | false | [{"id":"claude-code","label":"Claude Code","vendor":"Anthropic","commits":317,"sharePct":23.3,"samples":[{"hash":"495d1f3efa0574e98b748dffad3a88a58be69161","subject":"README: 各语言版加入姊妹篇 AI Infra 的发布提示 (#1080)","date":"2026-09-12T13:58:04+08:00"},{"hash":"639894b4d157b60a9ad82b6e61aff2e9c45cfcc3","subject":"docs(ch9): 以三... | [{"month":"2026-07","total":929,"agent":189,"agentPct":20.3},{"month":"2026-08","total":403,"agent":119,"agentPct":29.5},{"month":"2026-09","total":30,"agent":9,"agentPct":30}] | [{"hash":"495d1f3efa0574e98b748dffad3a88a58be69161","subject":"README: 各语言版加入姊妹篇 AI Infra 的发布提示 (#1080)","date":"2026-09-12T13:58:04+08:00"},{"hash":"639894b4d157b60a9ad82b6e61aff2e9c45cfcc3","subject":"docs(ch9): 以三层验证为主线重写「从运行轨迹中获得学习信号」(15 语种) (#1059)","date":"2026-09-04T01:33:27+08:00"},{"hash":"013a0970649a8bd39eb3... |
