model_name stringlengths 3 46 | organization stringclasses 19
values | license stringclasses 9
values | index_score float64 780 1.49k | index_score_ci_lower float64 743 1.43k | index_score_ci_upper float64 813 1.54k | raw_score null | raw_score_ci_lower null | raw_score_ci_upper null | session_count int64 958 176k | rank int64 1 68 | category stringclasses 4
values | leaderboard_publish_date stringdate 2026-11-18 00:00:00 2026-11-18 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inkling | thinky | Apache 2.0 | 872.134154 | 843.5298 | 900.738508 | null | null | null | 7,812 | 65 | code | 2026-11-18 |
Nemotron 3 Ultra | nvidia | OpenMDW-1.1 | 860.851655 | 806.012802 | 915.690507 | null | null | null | 1,325 | 66 | code | 2026-11-18 |
Inkling-Small | thinky | Apache 2.0 | 838.617447 | 801.911705 | 875.32319 | null | null | null | 3,186 | 67 | code | 2026-11-18 |
Solar Pro 4 | upstage | Proprietary | 782.661933 | 743.012501 | 822.311364 | null | null | null | 2,876 | 68 | code | 2026-11-18 |
Claude Fable 5.2 (Max) | anthropic | Proprietary | 1,444.555945 | 1,400.006407 | 1,489.105482 | null | null | null | 5,815 | 1 | work | 2026-11-18 |
Claude Opus 5.5 (Max) | anthropic | Proprietary | 1,317.415347 | 1,286.086567 | 1,348.744127 | null | null | null | 6,114 | 2 | work | 2026-11-18 |
Gemini 4 Neon (High) | google | Proprietary | 1,305.875346 | 1,268.472522 | 1,343.278171 | null | null | null | 2,787 | 3 | work | 2026-11-18 |
Claude Sonnet 5.5 (Max) | anthropic | Proprietary | 1,287.612954 | 1,244.153279 | 1,331.07263 | null | null | null | 3,881 | 4 | work | 2026-11-18 |
Gemini 4 Carbon (High) | google | Proprietary | 1,285.495742 | 1,275.13127 | 1,295.860215 | null | null | null | 28,589 | 5 | work | 2026-11-18 |
GPT-6.2 Astra (Max) | openai | Proprietary | 1,280.051786 | 1,236.469519 | 1,323.634053 | null | null | null | 2,106 | 6 | work | 2026-11-18 |
Claude Fable 5.1 (Max) | anthropic | Proprietary | 1,275.136138 | 1,243.903297 | 1,306.368979 | null | null | null | 6,877 | 7 | work | 2026-11-18 |
Claude Opus 5.5 (High) | anthropic | Proprietary | 1,268.693533 | 1,252.221348 | 1,285.165719 | null | null | null | 11,999 | 8 | work | 2026-11-18 |
GPT-6 Astra (Max) | openai | Proprietary | 1,267.112853 | 1,235.762405 | 1,298.463301 | null | null | null | 6,922 | 9 | work | 2026-11-18 |
GPT-6.2 Sol (Max) | openai | Proprietary | 1,251.830962 | 1,213.55523 | 1,290.106694 | null | null | null | 2,446 | 10 | work | 2026-11-18 |
Gemini 4 Hydrogen (High) | google | Proprietary | 1,234.694871 | 1,209.067729 | 1,260.322013 | null | null | null | 4,464 | 11 | work | 2026-11-18 |
GPT-6.1 Sol (Max) | openai | Proprietary | 1,232.911391 | 1,215.566073 | 1,250.256709 | null | null | null | 14,458 | 12 | work | 2026-11-18 |
GPT-6.1 Terra (Max) | openai | Proprietary | 1,232.378168 | 1,214.445191 | 1,250.311145 | null | null | null | 14,350 | 13 | work | 2026-11-18 |
Gemini 4 Argon (High) | google | Proprietary | 1,215.364064 | 1,201.269648 | 1,229.458479 | null | null | null | 24,800 | 14 | work | 2026-11-18 |
GPT-6.1 Sol (Medium) | openai | Proprietary | 1,198.999307 | 1,183.730087 | 1,214.268527 | null | null | null | 12,325 | 15 | work | 2026-11-18 |
Claude Sonnet 5.5 (High) | anthropic | Proprietary | 1,196.836872 | 1,167.769114 | 1,225.90463 | null | null | null | 5,696 | 16 | work | 2026-11-18 |
Muse Wonder Full (Max) | meta | Proprietary | 1,194.110947 | 1,180.184022 | 1,208.037872 | null | null | null | 15,848 | 17 | work | 2026-11-18 |
Qwen4-Max (xHigh) | alibaba | Proprietary | 1,192.452849 | 1,172.42161 | 1,212.484088 | null | null | null | 6,623 | 18 | work | 2026-11-18 |
Hy4 | tencent | Proprietary | 1,186.267405 | 1,167.854822 | 1,204.679987 | null | null | null | 12,890 | 19 | work | 2026-11-18 |
GPT-6 Sol (Max) | openai | Proprietary | 1,181.974635 | 1,157.908326 | 1,206.040945 | null | null | null | 6,438 | 20 | work | 2026-11-18 |
Claude Fable 5 (High) | anthropic | Proprietary | 1,173.98908 | 1,154.770374 | 1,193.207786 | null | null | null | 18,123 | 21 | work | 2026-11-18 |
Claude Opus 5 (Max) | anthropic | Proprietary | 1,171.066491 | 1,151.292096 | 1,190.840886 | null | null | null | 11,046 | 22 | work | 2026-11-18 |
GPT-6.1 Terra (Medium) | openai | Proprietary | 1,159.902724 | 1,151.3313 | 1,168.474148 | null | null | null | 29,970 | 23 | work | 2026-11-18 |
Kimi K3.1 Pro (Max) | moonshot | Kimi K3.1 Pro License | 1,146.002403 | 1,129.419483 | 1,162.585322 | null | null | null | 11,667 | 24 | work | 2026-11-18 |
GPT-5.6 Sol (xHigh) | openai | Proprietary | 1,139.491187 | 1,122.452252 | 1,156.530123 | null | null | null | 16,751 | 25 | work | 2026-11-18 |
Inkling 2 Small | thinky | Apache 2.0 | 1,122.402365 | 1,107.170029 | 1,137.6347 | null | null | null | 10,630 | 26 | work | 2026-11-18 |
Muse Wonder (Max) | meta | Proprietary | 1,121.245405 | 1,101.814873 | 1,140.675937 | null | null | null | 7,981 | 27 | work | 2026-11-18 |
MiMo-V2.6-Pro | xiaomi | MIT | 1,117.376686 | 1,103.905793 | 1,130.847579 | null | null | null | 25,964 | 28 | work | 2026-11-18 |
Grok 4.7 (xHigh) | xai | Proprietary | 1,115.469865 | 1,092.559516 | 1,138.380214 | null | null | null | 9,194 | 29 | work | 2026-11-18 |
Claude Sonnet 5 (High) | anthropic | Proprietary | 1,114.792516 | 1,095.692025 | 1,133.893007 | null | null | null | 13,724 | 30 | work | 2026-11-18 |
DeepSeek-V4.1-Flash-20261017 (Max) | deepseek | MIT | 1,112.454345 | 1,105.154622 | 1,119.754069 | null | null | null | 50,578 | 31 | work | 2026-11-18 |
Muse Ember (Max) | meta | Proprietary | 1,110.093363 | 1,095.337469 | 1,124.849258 | null | null | null | 16,694 | 32 | work | 2026-11-18 |
Muse Spark 1.3 (Max) | meta | Proprietary | 1,106.61638 | 1,093.284279 | 1,119.948481 | null | null | null | 38,666 | 33 | work | 2026-11-18 |
GPT-6 Luna (Max) | openai | Proprietary | 1,106.119574 | 1,098.787235 | 1,113.451912 | null | null | null | 112,881 | 34 | work | 2026-11-18 |
Claude Haiku 5.5 (High) | anthropic | Proprietary | 1,104.306751 | 1,089.081211 | 1,119.532292 | null | null | null | 17,485 | 35 | work | 2026-11-18 |
Gemini 3.8 Flash (High) | google | Proprietary | 1,097.199214 | 1,083.682863 | 1,110.715564 | null | null | null | 23,320 | 36 | work | 2026-11-18 |
GLM-5.2 (Max) | zai | MIT | 1,097.05574 | 1,084.468638 | 1,109.642841 | null | null | null | 32,772 | 37 | work | 2026-11-18 |
Kimi K3 (Max) | moonshot | Kimi K3 license | 1,094.18911 | 1,084.60723 | 1,103.77099 | null | null | null | 61,606 | 38 | work | 2026-11-18 |
MiMo-V2.6-Flash | xiaomi | MIT | 1,093.099751 | 1,079.394705 | 1,106.804797 | null | null | null | 17,497 | 39 | work | 2026-11-18 |
GLM-5.3 (Max) | zai | MIT | 1,092.910075 | 1,079.535065 | 1,106.285085 | null | null | null | 40,057 | 40 | work | 2026-11-18 |
Hy4 preview | tencent | Apache 2.0 | 1,092.560705 | 1,081.654923 | 1,103.466486 | null | null | null | 41,126 | 41 | work | 2026-11-18 |
Qwen3.8-Max | alibaba | Proprietary | 1,084.635063 | 1,073.761243 | 1,095.508882 | null | null | null | 37,384 | 42 | work | 2026-11-18 |
Grok 4.6 (xHigh) | xai | Proprietary | 1,080.818549 | 1,060.993227 | 1,100.643871 | null | null | null | 13,333 | 43 | work | 2026-11-18 |
GPT-5.6 Terra (xHigh) | openai | Proprietary | 1,068.743226 | 1,055.6825 | 1,081.803951 | null | null | null | 18,806 | 44 | work | 2026-11-18 |
GPT-6 Luna (Medium) | openai | Proprietary | 1,063.493083 | 1,056.839846 | 1,070.14632 | null | null | null | 51,170 | 45 | work | 2026-11-18 |
Step 5 Preview | stepfun | Proprietary | 1,056.929377 | 1,034.785544 | 1,079.073211 | null | null | null | 8,010 | 46 | work | 2026-11-18 |
MiniMax-M3.1-Flash | minimax | MiniMax Community License | 1,053.574612 | 1,032.472556 | 1,074.676669 | null | null | null | 7,272 | 47 | work | 2026-11-18 |
GLM-5.3-Flash | zai | MIT | 1,045.765244 | 1,034.679027 | 1,056.851461 | null | null | null | 45,706 | 48 | work | 2026-11-18 |
Qwen3.8-Flash-Next | alibaba | qwen-community-1.0 | 1,042.885784 | 1,030.989714 | 1,054.781854 | null | null | null | 44,902 | 49 | work | 2026-11-18 |
Gemini 3.7 Flash (High) | google | Proprietary | 1,035.858664 | 1,021.65874 | 1,050.058588 | null | null | null | 28,789 | 50 | work | 2026-11-18 |
Qwen3.8-27B | alibaba | Apache 2.0 | 1,026.75179 | 1,012.49809 | 1,041.00549 | null | null | null | 28,570 | 51 | work | 2026-11-18 |
GPT-6 Luna (Low) | openai | Proprietary | 1,017.738731 | 1,007.089158 | 1,028.388304 | null | null | null | 25,660 | 52 | work | 2026-11-18 |
Beam 1.0 501B A23B | reflection | Apache 2.0 | 1,015.229344 | 975.595617 | 1,054.863071 | null | null | null | 6,056 | 53 | work | 2026-11-18 |
Gemini 3.1 Pro Preview | google | Proprietary | 1,010.461449 | 985.576548 | 1,035.346349 | null | null | null | 22,650 | 54 | work | 2026-11-18 |
Hy3 | tencent | Apache 2.0 | 1,006.067227 | 982.901271 | 1,029.233184 | null | null | null | 11,170 | 55 | work | 2026-11-18 |
Mistral Large 4 | mistral | Modified MIT | 1,000.123724 | 968.844119 | 1,031.40333 | null | null | null | 2,892 | 56 | work | 2026-11-18 |
Qwen3.7-Max | alibaba | Proprietary | 979.271506 | 960.498076 | 998.044935 | null | null | null | 14,769 | 57 | work | 2026-11-18 |
Muse Spark 1.1 | meta | Proprietary | 963.975703 | 953.645038 | 974.306367 | null | null | null | 57,481 | 58 | work | 2026-11-18 |
Qwen3.7-Plus | alibaba | Proprietary | 963.399732 | 939.857312 | 986.942152 | null | null | null | 8,629 | 59 | work | 2026-11-18 |
Muse Spark 1.2 (xHigh) | meta | Proprietary | 963.345525 | 949.25679 | 977.434261 | null | null | null | 25,717 | 60 | work | 2026-11-18 |
MiniMax-M3 | minimax | MiniMax Community License | 961.313383 | 943.716147 | 978.910619 | null | null | null | 15,102 | 61 | work | 2026-11-18 |
Spark-X2.6 | synlan | Proprietary | 955.73735 | 939.707443 | 971.767256 | null | null | null | 8,138 | 62 | work | 2026-11-18 |
Mistral Medium 3.5 | mistral | Modified MIT | 914.538369 | 889.959739 | 939.116999 | null | null | null | 5,624 | 63 | work | 2026-11-18 |
NVIDIA-Nemotron-3.5-Super-VL-120B-A12B (NVFP4) | nvidia | OpenMDW-1.1 | 897.919017 | 887.862545 | 907.975488 | null | null | null | 22,339 | 64 | work | 2026-11-18 |
Nemotron 3 Ultra | nvidia | OpenMDW-1.1 | 859.349622 | 807.857673 | 910.841571 | null | null | null | 2,614 | 65 | work | 2026-11-18 |
Inkling | thinky | Apache 2.0 | 857.343295 | 834.57805 | 880.108539 | null | null | null | 13,380 | 66 | work | 2026-11-18 |
Inkling-Small | thinky | Apache 2.0 | 855.830669 | 826.045275 | 885.616062 | null | null | null | 5,650 | 67 | work | 2026-11-18 |
Solar Pro 4 | upstage | Proprietary | 779.958637 | 746.808879 | 813.108396 | null | null | null | 4,874 | 68 | work | 2026-11-18 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.