stop_id stringlengths 6 6 | stop_name stringlengths 7 20 | district stringclasses 7
values | x_m int64 1 12k | y_m int64 6 9k | shelter stringclasses 2
values | bench stringclasses 2
values | step_free_access stringclasses 2
values | tactile_paving stringclasses 2
values | audio_announcements stringclasses 2
values | surveyed_on stringdate 2025-03-03 00:00:00 2025-09-19 00:00:00 |
|---|---|---|---|---|---|---|---|---|---|---|
BS1201 | Meadow Lane | Old Town | 6,770 | 6,472 | yes | yes | yes | no | yes | 2025-04-07 |
BS1202 | School Road South | Eastfield | 1,150 | 6,459 | yes | yes | no | no | no | 2025-04-28 |
BS1203 | Mill Hill South | Eastfield | 7,556 | 1,049 | yes | yes | yes | no | no | 2025-04-01 |
BS1204 | Garden Street South | Old Town | 5,576 | 2,830 | yes | yes | no | no | yes | 2025-09-14 |
BS1205 | Canal Street North | Eastfield | 8,907 | 2,028 | yes | yes | no | yes | no | 2025-08-10 |
BS1206 | Park Hill | Riverside | 10,869 | 1,796 | no | no | yes | yes | no | 2025-07-16 |
BS1207 | Garden Street East | Riverside | 4,689 | 7,773 | no | yes | yes | yes | yes | 2025-04-04 |
BS1208 | Willow Hill South | North | 5,373 | 3,033 | yes | yes | yes | yes | no | 2025-08-05 |
BS1209 | Market Hill East | Eastfield | 4,241 | 2,917 | no | no | yes | yes | no | 2025-08-11 |
BS1210 | School Lane East | Old Town | 10,981 | 5,784 | no | no | yes | yes | yes | 2025-05-02 |
BS1211 | Quarry Avenue East | Hillcrest | 3,460 | 5,710 | no | no | no | yes | no | 2025-04-16 |
BS1212 | Ash Road South | North | 4,722 | 5,345 | yes | yes | yes | no | no | 2025-07-22 |
BS1213 | Garden Avenue | Harbour | 4,669 | 1,657 | yes | yes | yes | no | no | 2025-04-12 |
BS1214 | Forge Avenue North | Westgate | 6,469 | 6,198 | yes | yes | yes | no | no | 2025-06-15 |
BS1215 | Forge Lane East | Westgate | 5,168 | 3,228 | yes | yes | yes | yes | yes | 2025-03-03 |
BS1216 | Forge Way East | Old Town | 6,569 | 6,102 | no | no | yes | yes | no | 2025-04-25 |
BS1217 | Mill Street North | Old Town | 11,977 | 8,113 | no | no | yes | yes | no | 2025-06-21 |
BS1218 | Canal Avenue South | Riverside | 4,548 | 6,043 | no | no | yes | no | yes | 2025-06-29 |
BS1219 | Market Hill East | Riverside | 4,415 | 4,577 | yes | yes | yes | no | yes | 2025-09-13 |
BS1220 | Church Avenue West | Eastfield | 10,138 | 6,854 | no | no | yes | yes | no | 2025-08-12 |
BS1221 | Orchard Way East | Westgate | 447 | 583 | yes | yes | yes | yes | no | 2025-05-25 |
BS1222 | Garden Road | Westgate | 6,738 | 1,562 | yes | yes | yes | yes | no | 2025-07-12 |
BS1223 | Garden Hill South | Old Town | 4,694 | 4,268 | yes | yes | no | yes | yes | 2025-03-08 |
BS1224 | Park Way East | Harbour | 2,450 | 6,990 | yes | yes | no | no | yes | 2025-04-01 |
BS1225 | Market Street North | Harbour | 2,573 | 7,547 | no | no | yes | no | no | 2025-07-17 |
BS1226 | Station Street North | Eastfield | 6,213 | 5,292 | no | no | yes | no | yes | 2025-04-20 |
BS1227 | Mill Way North | Hillcrest | 8,491 | 8,992 | yes | yes | yes | no | no | 2025-04-09 |
BS1228 | Mill Road West | North | 9,674 | 3,103 | yes | yes | yes | yes | no | 2025-07-04 |
BS1229 | Bridge Road | Old Town | 2,681 | 2,261 | no | yes | no | no | no | 2025-07-19 |
BS1230 | Chapel Way West | Riverside | 11,914 | 2,532 | yes | yes | no | no | yes | 2025-03-04 |
BS1231 | Church Way South | North | 1,587 | 2,152 | yes | yes | no | yes | yes | 2025-07-21 |
BS1232 | Park Avenue South | Westgate | 7,670 | 2,302 | no | no | yes | no | no | 2025-05-27 |
BS1233 | Bridge Street South | Eastfield | 3,184 | 6,262 | no | no | no | yes | no | 2025-06-04 |
BS1234 | Quarry Road North | Old Town | 7,142 | 4,072 | yes | yes | yes | yes | yes | 2025-03-15 |
BS1235 | Willow Avenue South | North | 1,190 | 7,296 | no | yes | yes | yes | no | 2025-09-03 |
BS1236 | Chapel Avenue West | Westgate | 886 | 470 | no | no | yes | no | no | 2025-07-07 |
BS1237 | Forge Lane South | Eastfield | 5,626 | 4,701 | yes | yes | yes | yes | yes | 2025-04-28 |
BS1238 | Park Road South | Old Town | 8,136 | 7,218 | no | no | yes | yes | no | 2025-08-30 |
BS1239 | School Hill East | Hillcrest | 3,375 | 1,392 | yes | yes | yes | yes | no | 2025-09-04 |
BS1240 | Quarry Avenue | North | 8,873 | 322 | no | no | yes | no | yes | 2025-06-12 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.